Use Less Energy. Save More Money.
With efficiencies of up to 18.60 SEER and 10.60 HSPF, equivalent to 17.00 SEER2 and 8.50 HSPF2, the EL17XP1 can deliver significant energy savings. In fact, it can help cut your energy bills by several hundred dollars per year. It may even help you qualify for energy rebates. Heating, ventilation, and air-conditioning (HVAC) equipment with the ENERGY STAR label meets or exceeds federal guidelines for energy-efficient performance.
Energy Efficiency | 18.60 SEER and 17.00 SEER2 and 10.60 HSPF and 8.50 HSPF2 |
Stages of Cooling | Single-stage |
Sound Rating | 71 dB |
ENERGY STAR® Certified | Yes |
Environmentally Responsible | R-410A Refrigerant |
Cabinet | PermaGuard™ Cabinet and SmartHinge™ Louver Design |
Full Line of Scroll Compressors | Yes |
Compressor/Parts Warranty | 10-Year Limited Warranty on compressor, 5-Year Limited Warranty on covered components. This product may be eligible for valuable 10-Year Limited Extended Warranty coverage with product registration. |
We can install this Heat Pump for you! Contact us for more information.