Peace, Quiet and Comfort
SilentComfort™ technology means sound levels are so low, you can barely tell the XP25 is running at all. With industry-leading efficiencies of up to 23.50 SEER and up to 10.20 HSPF, the XP25 can save you hundreds of dollars in utility costs every year.
Energy Efficiency | Up to 23.50 SEER / 10.20 HSPF |
Stages of Cooling | Variable-capacity operation |
Sound Rating | As low as 58 dB |
SilentComfort™ Technology | Yes |
ENERGY STAR® Certified | Yes |
Environmentally Responsible | R-410A refrigerant and Solar Ready |
Cabinet | PermaGuard™ Cabinet and SmartHinge™ Louver Design |
On-board Diagnostics | iComfort®-enabled technology |
Full Line of Scroll Compressors | Yes |
Compressor/Parts Warranty | 10-Year Limited Warranty on covered components including compressor |
We can install this Heat Pump for you! Contact us for more information.