Rated Among The Best For Smart Energy Use
With a SEER of up to 20.00 and an HSPF of 10.00, the XP20 uses energy extremely efficiently without sacrificing comfort. This can mean several hundred dollars per year in energy savings. Powerful performance doesn’t have to mean disruption. The XP20 is designed with smart features that let it operate at comfortable sound levels.
Energy Efficiency | Up to 20.00 SEER / 10.40 HSPF |
Stages of Cooling | Variable-capacity operation |
Sound Rating | As low as 65 dB |
SilentComfort™ Technology | Yes |
ENERGY STAR® Certified | Yes |
Environmentally Responsible | R-410A refrigerant |
Cabinet | PermaGuard™ Cabinet and SmartHinge™ Louver Design |
On-board Diagnostics | iComfort®-enabled technology |
Full Line of Scroll Compressors | Yes |
Compressor/Parts Warranty | 10-Year Limited Warranty on covered components including compressor. |
We can install this Heat Pump for you! Contact us for more information.