Variable capacity, constant efficiency.
With efficiencies of up to 22.00 SEER2 and 9.50 HSPF2, the EL22XPV can deliver significant energy savings. In fact, it can help cut your energy bills by several hundred dollars per year. It may even help you qualify for energy rebates.
Energy Efficiency | 22.00 SEER2 and 9.50 HSPF2 |
Stages of Cooling | Variable-Capacity Operation |
Sound Rating | 61 dB |
SilentComfort™ Technology | No |
ENERGY STAR® Certified | Yes |
Environmentally Responsible | R-410A Refrigerant |
Cabinet | PermaGuard™ Cabinet and SmartHinge™ Louver Design |
On-board Diagnostics | Digitally-enabled technology |
Full Line of Scroll Compressors | Yes |
Compressor/Parts Warranty | 10-Year Limited Warranty on compressor, 5-Year Limited Warranty on covered components. This product may be eligible for valuable 10-Year Limited Extended Warranty coverage with product registration. |
Tax Credit Eligible | Yes |
We can install this Heat Pump for you! Contact us for more information.